Industrial Projects > Health services > Mohali Hospital Project
Mohali Hospital Project
Ownership: Joint Sector
Project Location: India
Project Status: Completed Project Type/Scale: New Unit
Industry: Health services
Investment/Estimated Cost: Rs. 155.00 Crores / USD 38.75 Million
Thursday, April 1, 1999 | Date of announcement |
---|---|
Thursday, April 22, 1999 | Foundation stone laid |
Friday, March 31, 2000 | Expenses incurred till 1 (Rs. 26.00 Crores) |
Thursday, June 28, 2001 | Partially commissioned |
Saturday, June 30, 2001 | Expenses incurred till 1 (Rs. 107.00 Crores) |
Monday, December 31, 2001 | Completed |
More projects (By ):