Industrial Projects > Electricity Generation - Thermal-Lignite Based > Neyveli Power - I Project
Neyveli Power - I Project
Company: Neyveli Lignite Corpn. Ltd.
Ownership: Central Govt. - Commercial Enterprises
Project Location: Thermal Power Station-I,Neyveli, Distt. Cuddalore, Tamil Nadu, India
Phone: 04142-52515 Fax: 04142-52363
Contact: P.R. Balasubramanian / Director - Power Secondary Contact: P.K. Banerji / Chairman & MD
Project Status: Completed Project Type/Scale: New Unit
Industry: Electricity Generation - Thermal-Lignite Based
Investment/Estimated Cost: Rs. 1,420.27 Crores / USD 355.07 Million
More projects (By Neyveli Lignite Corpn. Ltd.):
Ownership: Central Govt. - Commercial Enterprises
Project Location: Thermal Power Station-I,Neyveli, Distt. Cuddalore, Tamil Nadu, India
Phone: 04142-52515 Fax: 04142-52363
Contact: P.R. Balasubramanian / Director - Power Secondary Contact: P.K. Banerji / Chairman & MD
Project Status: Completed Project Type/Scale: New Unit
Industry: Electricity Generation - Thermal-Lignite Based
Investment/Estimated Cost: Rs. 1,420.27 Crores / USD 355.07 Million
Saturday, July 1, 1995 | Date of announcement |
---|---|
Sunday, October 1, 1995 | PIB (Public Investment Board) approval received |
Monday, January 22, 1996 | CEA (Central Electricity Authority) approval received |
Sunday, February 25, 1996 | Foundation stone laid |
Tuesday, December 31, 1996 | Expenses incurred till 1 (Rs. 5.44 Crores) |
Monday, March 31, 1997 | Expenses incurred till 1 (Rs. 7.99 Crores) |
Tuesday, March 31, 1998 | Budgetary allocation (Rs. 177.85 Crores) |
Friday, December 31, 1999 | Expenses incurred till 1 (Rs. 156.56 Crores) |
Saturday, March 31, 2001 | Initial commissioning date |
Thursday, November 22, 2001 | CCEA (Cabinet Committee on Economic Affairs) approval received (Rs. 1,420.27 Crores) |
Sunday, March 31, 2002 | Expenses incurred till 1 (Rs. 983.11 Crores) |
Friday, May 31, 2002 | Revised commissioning date |
Sunday, June 30, 2002 | Expenses incurred till 1 (Rs. 1,053.88 Crores) |
Monday, September 30, 2002 | First unit completion by |
Wednesday, December 18, 2002 | First unit commissioned |
Tuesday, December 31, 2002 | Second unit completion by |
Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 1,161.59 Crores) |
More projects (By Neyveli Lignite Corpn. Ltd.):