Industrial Projects > Organic Chemicals Incl. Gas / Naphtha > Panipat Petrochemicals (Paraxylene) Project
Panipat Petrochemicals (Paraxylene) Project
Company: Indian Oil Corpn. Ltd.
Ownership: Central Govt. - Commercial Enterprises
Project Location: P.O. Panipat Refinery, Distt. Panipat, Haryana, India
Contact: S.S. Saini / GM - Panipat Refinery Secondary Contact: A.K. Arora / Director - Refineries
Project Status: Completed Project Type/Scale: New Unit
Industry: Organic Chemicals Incl. Gas / Naphtha
Investment/Estimated Cost: Rs. 5,104.00 Crores / USD 1,276.00 Million
More projects (By Indian Oil Corpn. Ltd.):
Ownership: Central Govt. - Commercial Enterprises
Project Location: P.O. Panipat Refinery, Distt. Panipat, Haryana, India
Contact: S.S. Saini / GM - Panipat Refinery Secondary Contact: A.K. Arora / Director - Refineries
Project Status: Completed Project Type/Scale: New Unit
Industry: Organic Chemicals Incl. Gas / Naphtha
Investment/Estimated Cost: Rs. 5,104.00 Crores / USD 1,276.00 Million
Friday, January 1, 1999 | Date of announcement |
---|---|
Wednesday, October 20, 1999 | Project bids awarded |
Wednesday, April 25, 2001 | Date on which environmental clearance was received |
Monday, October 15, 2001 | Board of Directors approval |
Sunday, March 31, 2002 | Expenses incurred till 1 (Rs. 242.31 Crores) |
Thursday, June 13, 2002 | Project bids awarded |
Sunday, June 30, 2002 | Expenses incurred till 1 (Rs. 244.96 Crores) |
Tuesday, December 31, 2002 | Expenses incurred till 1 (Rs. 268.04 Crores) |
Tuesday, December 31, 2002 | Initial commissioning date |
Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 484.89 Crores) |
Monday, March 31, 2003 | Budgetary allocation (Rs. 600.00 Crores) |
Saturday, June 14, 2003 | Project bids awarded |
Saturday, October 18, 2003 | Foundation stone laid |
Saturday, January 31, 2004 | Revised commissioning date |
Tuesday, August 31, 2004 | Revised commissioning date |
Monday, January 31, 2005 | Expenses incurred till 1 (Rs. 1,856.16 Crores) |
Thursday, March 31, 2005 | Expenses incurred till 1 (Rs. 2,084.09 Crores) |
More projects (By Indian Oil Corpn. Ltd.):