Project Find results:

Find Projects:
Industrial Projects > Road Transport
2001 to 2050 of 2839 projects  Page: << Previous 50 Results 40 [41] 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 >> Next 50 Results
 ProjectCompany Status Rs. Crores / USD Millions 
2001. Tewa Semariya Road UpgradationNew4.97 / 1.26
2002. Tendukheda-Taradehi Road UpgradationNew2.75 / 0.70
2003. Tall Alot & Alot Badod Road UpgradationNew1.27 / 0.32
2004. Sukhi Sewaniya Mungaliya RoadNew3.45 / 0.88
2005. Silwani-Sultanganj RoadNew10.04 / 2.55
2006. Sidhi (45/5) District RoadNew4.15 / 1.06
2007. Sidhi (45/4) District RoadNew2.7 / 0.69
2008. Sidhi (45/3) District RoadNew2.07 / 0.53
2009. Sidhi (45/1-2) District RoadNew5.7 / 1.45
2010. Sidhi (2/1) District RoadNew2.7 / 0.69
2011. Shivpuri-Jhansi Road BridgeNew2.06 / 0.52
2012. Shivpuri (6) District RoadNew2.36 / 0.60
2013. Shivpuri (5) District RaodNew5.68 / 1.45
2014. Shivpuri (10/1-2) District RoadNew5.2 / 1.32
2015. Sheopur (7) District RoadNew1.97 / 0.50
2016. Sheopur (11/1-2) District RoadNew2.05 / 0.52
2017. Shajapur (27/1) District RoadNew5 / 1.27
2018. Shahdol (36/6) District RoadNew1.67 / 0.42
2019. Shahdol (36/5) District RoadNew2.09 / 0.53
2020. Shahdol (36/4) District RoadNew2.48 / 0.63
2021. Shahdol (36/3) District RoadNewN/A
2022. Shahdol (36/1-2-3) District RoadNew5.62 / 1.43
2023. Shahdol (3/1) District RoadNew1.88 / 0.48
2024. Seoni (34/1-2-3) District RoadNew5.23 / 1.33
2025. Seoni (1/1) District RoadNew1.75 / 0.45
2026. Sehore (2/1-2) District RoadNew2.12 / 0.54
2027. Satna (Mp 50 01) Rural RoadNew2.97 / 0.76
2028. Satna (38/6) District RoadNew1.1 / 0.28
2029. Satna (38/5) District RoadNew3.5 / 0.89
2030. Satna (38/4) District RoadNew1.44 / 0.37
2031. Satna (38/3) District RoadNew3.29 / 0.84
2032. Satna (38/1-2) District RoadNew6.7 / 1.70
2033. Sanwer Chandrawatiganj Road WideningNew3.97 / 1.01
2034. Sagaur-Hasalpur Kuti RoadActive4 / 1.02
2035. Sagar (16/1-3) District RoadNew6.62 / 1.68
2036. Rewa-Semariya Road UpgradationNew4.12 / 1.05
2037. Rewa (Mp 47 02) Rural RoadNew4.31 / 1.10
2038. Rewa (35/8) District RoadNew3.72 / 0.95
2039. Rewa (35/7) District RoadNew3.15 / 0.80
2040. Rewa (35/6) District RoadNew1.9 / 0.48
2041. Rewa (35/5) District RoadNew2.51 / 0.64
2042. Rewa (35/1-2-3-4) District RoadNew7.5 / 1.91
2043. Rehli-Tendukheda Road UpgradationNew2.92 / 0.74
2044. Ratlam (28/1-2) District RoadNew3.86 / 0.98
2045. Ratangarh-Jat-Gwalior Road UpgradationNew1.25 / 0.32
2046. Ratangarh Jawad Limbaheda & Piplaya Kanjarda Upg. Rd.New1.02 / 0.26
2047. Rao-Rangwasa-Navda Pant RoadNew2.12 / 0.54
2048. Ramnagar RoadNew1.95 / 0.50
2049. Rajgarh (Mp 44 01) Rural RoadNew4.09 / 1.04
2050. Rajgarh (8/1-2) District RoadNew3.83 / 0.97
2001 to 2050 of 2839 projects  Page: << Previous 50 Results 40 [41] 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 >> Next 50 Results
Note: Project information currently available only for India
Videos   |   Useful Links   |   FREE Magazines
HomeBuyAdd FREE ListingAdvertise Industrial CompanyIndustrial Portal