Industrial Projects > Road Transport > Icchapuram-Vishakhapatnam(Korlam-Palasa) Highway
Icchapuram-Vishakhapatnam(Korlam-Palasa) Highway
Company: National Highways Authority Of India
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 135.11 Crores / USD 33.78 Million
More projects (By National Highways Authority Of India):
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 135.11 Crores / USD 33.78 Million
Saturday, March 31, 2001 | Expenses incurred till 1 (Rs. 0.65 Crores) |
---|---|
Monday, May 14, 2001 | Project bids awarded |
Saturday, June 30, 2001 | Date on which environmental clearance was received |
Saturday, June 30, 2001 | Project bids awarded |
Sunday, July 1, 2001 | Date of announcement |
Wednesday, April 17, 2002 | Expenses incurred till 1 (Rs. 10.72 Crores) |
Monday, March 31, 2003 | Budgetary allocation (Rs. 99.81 Crores) |
Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 31.38 Crores) |
Saturday, January 31, 2004 | Initial commissioning date |
Wednesday, March 31, 2004 | Expenses incurred till 1 (Rs. 57.35 Crores) |
Saturday, December 31, 2005 | Revised commissioning date |
Sunday, December 31, 2006 | Revised commissioning date |
More projects (By National Highways Authority Of India):