Industrial Projects > Road Transport > Khurda Town-Icchapuram(Sunakhala-Ganjam) Highway
Khurda Town-Icchapuram(Sunakhala-Ganjam) Highway
Company: National Highways Authority Of India
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Completed Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 225.00 Crores / USD 56.25 Million
More projects (By National Highways Authority Of India):
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Completed Project Type/Scale: Renovation - Moderate / Substantial Expansion
Industry: Road Transport
Investment/Estimated Cost: Rs. 225.00 Crores / USD 56.25 Million
Saturday, June 30, 2001 | Project bids awarded |
---|---|
Saturday, June 30, 2001 | Date on which environmental clearance was received |
Sunday, July 1, 2001 | Date of announcement |
Friday, January 4, 2002 | Foundation stone laid |
Wednesday, April 17, 2002 | Expenses incurred till 1 (Rs. 22.59 Crores) |
Monday, March 31, 2003 | Budgetary allocation (Rs. 163.24 Crores) |
Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 53.66 Crores) |
Wednesday, December 31, 2003 | Initial commissioning date |
Wednesday, March 31, 2004 | Expenses incurred till 1 (Rs. 76.79 Crores) |
Friday, April 30, 2004 | Revised commissioning date |
Wednesday, June 30, 2004 | Revised commissioning date |
Friday, September 30, 2005 | Expenses incurred till 1 (Rs. 117.00 Crores) |
Saturday, December 31, 2005 | Revised commissioning date |
Friday, March 31, 2006 | Expenses incurred till 1 (Rs. 138.00 Crores) |
Saturday, September 30, 2006 | Revised commissioning date |
Tuesday, October 31, 2006 | Completed |
Sunday, December 31, 2006 | Completion by |
More projects (By National Highways Authority Of India):