Industrial Projects > Road Transport > Srikakulam-Icchapuram-Visakha. Bridges-Ap5&6 Project
Srikakulam-Icchapuram-Visakha. Bridges-Ap5&6 Project
Company: National Highways Authority Of India
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 79.14 Crores / USD 19.79 Million
More projects (By National Highways Authority Of India):
Ownership: Central Govt. - Commercial Enterprises
Project Location: India
Project Status: Active Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 79.14 Crores / USD 19.79 Million
Saturday, June 30, 2001 | Project bids awarded |
---|---|
Saturday, June 30, 2001 | Date on which environmental clearance was received |
Sunday, July 1, 2001 | Date of announcement |
Wednesday, April 17, 2002 | Expenses incurred till 1 (Rs. 25.94 Crores) |
Monday, March 31, 2003 | Budgetary allocation (Rs. 131.76 Crores) |
Monday, March 31, 2003 | Expenses incurred till 1 (Rs. 33.00 Crores) |
Tuesday, September 30, 2003 | Partially commissioned |
Wednesday, March 31, 2004 | Initial commissioning date |
Wednesday, March 31, 2004 | Expenses incurred till 1 (Rs. 50.84 Crores) |
Saturday, December 31, 2005 | Revised commissioning date |
Saturday, September 30, 2006 | Revised commissioning date |
More projects (By National Highways Authority Of India):