Industrial Projects > Road Transport > Kolkata-Palsit Highway Project
Kolkata-Palsit Highway Project
Company: Ministry Of Road Transport & Highways
Ownership: Central Government
Project Location: India
Project Status: Completed Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 137.51 Crores / USD 34.38 Million
More projects (By Ministry Of Road Transport & Highways):
Ownership: Central Government
Project Location: India
Project Status: Completed Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 137.51 Crores / USD 34.38 Million
Sunday, November 30, 1986 | Central Government approval received |
---|---|
Sunday, December 31, 1995 | Expenses incurred till 1 (Rs. 73.59 Crores) |
Sunday, December 31, 1995 | Initial commissioning date |
Tuesday, December 31, 1996 | Expenses incurred till 1 (Rs. 88.70 Crores) |
Monday, March 31, 1997 | Expenses incurred till 1 (Rs. 91.86 Crores) |
Saturday, February 28, 1998 | Revised commissioning date |
Tuesday, March 31, 1998 | Budgetary allocation (Rs. 22.00 Crores) |
Tuesday, March 31, 1998 | Expenses incurred till 1 (Rs. 112.74 Crores) |
Friday, March 31, 2000 | Completed |
More projects (By Ministry Of Road Transport & Highways):