Industrial Projects > Road Transport > Punjab Road N H-1 Project
Punjab Road N H-1 Project
Company: Ministry Of Road Transport & Highways
Ownership: Central Government
Project Location: India
Project Status: Active Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 240.00 Crores / USD 60.00 Million
More projects (By Ministry Of Road Transport & Highways):
Ownership: Central Government
Project Location: India
Project Status: Active Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 240.00 Crores / USD 60.00 Million
Thursday, August 31, 1995 | Central Government approval received |
---|---|
Sunday, December 31, 1995 | Expenses incurred till 1 (Rs. 36.30 Crores) |
Tuesday, December 31, 1996 | Expenses incurred till 1 (Rs. 74.47 Crores) |
Monday, March 31, 1997 | Budgetary allocation (Rs. 25.53 Crores) |
Tuesday, March 31, 1998 | Expenses incurred till 1 (Rs. 114.85 Crores) |
Wednesday, March 31, 1999 | Expenses incurred till 1 (Rs. 175.43 Crores) |
Thursday, September 30, 1999 | Initial commissioning date |
Friday, December 31, 1999 | Revised commissioning date |
Wednesday, February 28, 2001 | Revised commissioning date |
More projects (By Ministry Of Road Transport & Highways):