Industrial Projects > Road Transport > Varanasi Bypass Project
Varanasi Bypass Project
Company: Ministry Of Road Transport & Highways
Ownership: Central Government
Project Location: India
Project Status: Completed Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 150.38 Crores / USD 37.60 Million
More projects (By Ministry Of Road Transport & Highways):
Ownership: Central Government
Project Location: India
Project Status: Completed Project Type/Scale: New Unit
Industry: Road Transport
Investment/Estimated Cost: Rs. 150.38 Crores / USD 37.60 Million
Friday, January 31, 1986 | Central Government approval received |
---|---|
Sunday, December 31, 1995 | Expenses incurred till 1 (Rs. 84.40 Crores) |
Tuesday, December 31, 1996 | Expenses incurred till 1 (Rs. 93.22 Crores) |
Tuesday, December 31, 1996 | Initial commissioning date |
Monday, March 31, 1997 | Expenses incurred till 1 (Rs. 104.09 Crores) |
Monday, March 31, 1997 | Revised commissioning date |
Tuesday, March 31, 1998 | Budgetary allocation (Rs. 17.01 Crores) |
Wednesday, March 31, 1999 | Completed |
Wednesday, March 31, 1999 | Expenses incurred till 1 (Rs. 150.63 Crores) |
More projects (By Ministry Of Road Transport & Highways):